Citron knows China
In response to many inquiries, Citron offers the following summary of our coverage of China related stories.
Citron has been covering stocks related to China since 2006. Over that time, we have researched and published about 18 companies. Of these, 15 have suffered losses of 66% to 100%, which we would deem catastrophic, and 7 have been delisted.
One stock covered relatively recently is still in play, while just one has risen significantly since our report.
Here is the summary of this coverage. All reports can be found in the Citron Archives, by month and year. Current pricing on this chart is as of Sept 14, 2011.
"China story" stocks reported by Citron
| Ticker | Company Name | First Reported | Follow-up reports | Price when reported | Current Price on 9/14/11 | Pctg Gain or Loss | Comments |
| CTDC | China Technology Devel. Corp. | 02/09/06 | 12.00 | 1.0000 | -91.67% | ||
| BRLC | Syntax Brillian | 11/06/06 | 11/14/06 | 7.60 | 0.0001 | -99.99% | Delisted |
| CVDT | China VoIP Digital | 02/13/07 | 4.25 | 0.0001 | -99.99% | Delisted | |
| XFML | Xinhua Financial Media | 05/21/07 | 8.50 | 0.1000 | -98.82% | Delisted and Principals indicted for fraud | |
| JRJC | China Finance Online | 09/27/07 | 36.00 | 2.6100 | -92.75% | ||
| TNRO | Terra Nostra | 10/24/07 | 5.00 | 0.0120 | -99.76% | Delisted | |
| AMSC | American Superconductor | 06/11/08 | 8/6/08, 3/16/10 | 45.00 | 7.0000 | -84.44% | Major China customer Sinovel rejected shipments, shut down order flow, froze payables |
| EDU | New Oriental Education | 04/16/09 | 49.50 | 136.5600 | 175.88% | ||
| SEED | Origin Agritech | 11/25/09 | 11.00 | 2.3300 | -78.82% | CEO resigned, restructuring | |
| SCOK | SinoCoking Coal & Coke | 03/11/10 | 35.00 | 4.3700 | -87.51% | ||
| CHBT | China-Biotics | 08/30/10 | 9/14/10, 11/08/10, 1/28/11, 5/12/11 | 14.00 | 1.0000 | -92.86% | Delisted after auditor found evidence of fraud during audit |
| BORN | China New Borun | 10/12/10 | 11/15/10 | 16.50 | 3.6500 | -77.88% | |
| CVVT | China Valves Technology | 01/13/11 | 8.75 | 2.2300 | -74.51% | ||
| CCME | China MediaExpress Holdings | 01/26/11 | 1/30/11, 2/18/11 | 19.00 | 0.2600 | -98.63% | Delisted |
| DEER | Deer Consumer Products | 04/04/11 | 7.40 | 4.4700 | -39.59% | ||
| LFT | Longtop Financial | 04/26/11 | 05/08/11 | 25.00 | 0.2600 | -98.63% | Delisted – auditor resigned after detecting fraud during audit. |
| MOBI | Sky-Mobi Ltd | 05/03/11 | 05/04/11 | 16.50 | 5.2900 | -67.94% | |
| HRBN | Harbin Electric | 06/01/11 |
06/07/11, 06/09/11 8/3/11, 8/22/11, 8/31/11 |
16.50 | 24.00 | 45.45% | Go-Private transaction closed 11/3/2011. |
Cautious investing to all.

